Hot Commodity







₦3,646.40 – ₦4,011.20
Hot Commodity
Weight | 1.4 kg |
---|---|
Dimensions | 15.7480 × 7.8740 × 7.8740 in |
Color | DR-BHW21, DR-BHW22, DR-BHW23, DR-BHW24 |
Shape | Rectangle |
Pole Material | STEEL |
Head Shape | rectangle |
Mop Head Material | Synthetic Cloth |
Heat Up Time (min) | <1 |
Material | Microfibre Fabric |
Model Number | DR-BH21 |
Feature | Eco-Friendly |
Mop Rod Type | General Rod + Plastic Tray |
Weight | <2kg |
Brand Name | SDARISB |
Type | Hook & Loop Type |
Steam Adjustment Function | No |
Absorption | <10 seconds |
Component Type | Plastic Basket |
Dehydration Rate | 80% -90% |
Capacity | >701ml |
Corrosion Resistance Grade | Grade 7.0-7.9 |
Packaging | With 1 Mophead |
Mophead Quantity | 1 |
Continuous Steaming Time | <15 minutes |
Handle Type | Extensible |
Wringing Method | Sliding Type |
Mop Rod Load-bearing | >10kg |
Shipping By | Shipping Cost | Estimated Delivery Time | Tracking Information |
Thembay Express | Free Shipping | 12-20 days | Not available |
LEX | $20.00 - $50.00 | 04-12 days | Available |
Lorem Ex | $26.00 - $70.00 | 03-17 days | Available |
Reviews
There are no reviews yet.